| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Friday | September 5, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Friday | September 5, 2025 | 6:50 PM | 7:20 PM | Meeting | Washington Park Ice Arena | |
| Saturday | September 6, 2025 | TBD | TBD | Game | Polar Dome ice arena | vs. TBD |
| Monday | September 8, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Monday | September 8, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | September 10, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Wednesday | September 10, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | September 15, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Monday | September 15, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | September 17, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Wednesday | September 17, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Sunday | September 21, 2025 | 11:45 AM | 12:45 PM | Game | FSI Shark Tank | @ Meramec 10U B1-1 Ditch |
| Monday | September 22, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Monday | September 22, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | September 24, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Wednesday | September 24, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Saturday | September 27, 2025 | 10:00 AM | 6:00 PM | Other | Jefferson City | |
| Saturday | September 27, 2025 | 5:45 PM | 6:45 PM | Game | Jefferson City | vs. Affton 10U - A3 DeCollo |
| Monday | September 29, 2025 | 5:45 PM | 6:10 PM | Training | Washington Park Ice Arena | |
| Monday | September 29, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 1, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Wednesday | October 1, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Sunday | October 5, 2025 | 4:00 PM | 5:00 PM | Game | RecPlex South A | @ STP 10U - A3 - #1 Linder |
| Monday | October 6, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Monday | October 6, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 8, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 8, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | October 13, 2025 | 6:45 PM | 7:45 PM | Other | 711 Kansas St | |
| Monday | October 13, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 15, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Wednesday | October 15, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Saturday | October 18, 2025 | 1:30 PM | 2:30 PM | Game | RecPlex South B | @ Rockets 10U A3 |
| Sunday | October 19, 2025 | 12:15 PM | 1:15 PM | Game | RecPlex South A | vs. Kirkwood 10U A3-1 Howe |
| Monday | October 20, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Monday | October 20, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 22, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Wednesday | October 22, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | October 27, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Monday | October 27, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | October 29, 2025 | 5:45 PM | 6:15 PM | Training | Washington Park Ice Arena | |
| Wednesday | October 29, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 3, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 3, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 5, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 5, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Friday | November 7, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 10, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 10, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 12, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 12, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Friday | November 14, 2025 | 5:00 PM | 6:00 PM | Game | The MidAmerican Energy Company RecPlex | vs. New Prague Trojans |
| Saturday | November 15, 2025 | 10:45 AM | 11:45 AM | Game | The MidAmerican Energy Company RecPlex | vs. Des Moines Jr. Bucs Red |
| Saturday | November 15, 2025 | 5:00 PM | 6:00 PM | Game | The MidAmerican Energy Company RecPlex | vs. Ames Flyers Black |
| Sunday | November 16, 2025 | TBD | TBD | Game | The MidAmerican Energy Company RecPlex | vs. TBD |
| Monday | November 17, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 17, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 19, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Wednesday | November 19, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Sunday | November 23, 2025 | 10:50 AM | 11:50 AM | Game | All American | @ Meramec 10U A3 Fels |
| Sunday | November 23, 2025 | 5:10 PM | 6:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 10U A3 Grams |
| Monday | November 24, 2025 | 5:45 PM | 6:15 PM | Extra-Practice | Washington Park Ice Arena | |
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Friday | November 28, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Washington Park Ice Arena | |
| Sunday | November 30, 2025 | 1:00 PM | 2:00 PM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 10U A3-2 Robson |
| Saturday | December 6, 2025 | 5:00 PM | 6:00 PM | Game | RecPlex South B | @ STP 10U A3-#2 Donaldson |
| Sunday | December 7, 2025 | 8:35 AM | 9:35 AM | Game | Creve Coeur | @ Rockets 10U A3 |
| Sunday | December 7, 2025 | 2:15 PM | 3:15 PM | Game | RecPlex South B | @ STP 10U - A3 - #1 Linder |
| Saturday | December 13, 2025 | 10:30 AM | 11:30 AM | Game | Jefferson City | @ KC Outlaws 10U A3 |
| Saturday | December 13, 2025 | 7:45 PM | 8:45 PM | Game | Jefferson City | vs. KC Outlaws 10U A3 |
| Saturday | December 20, 2025 | 10:15 AM | 11:15 AM | Game | Jefferson City | vs. Meramec 10U A3 Fels |
| Saturday | January 3, 2026 | 11:30 AM | 12:30 PM | Game | Jefferson City | vs. Decatur 10U A3 |
| Friday | January 9, 2026 | TBD | TBD | Game | Brightspeed Ice Park | vs. TBD |
| Saturday | January 10, 2026 | TBD | TBD | Game | Brightspeed Ice Park | vs. TBD |
| Sunday | January 11, 2026 | TBD | TBD | Game | Brightspeed Ice Park | vs. TBD |
| Sunday | January 25, 2026 | 9:30 AM | 10:30 AM | Game | Jefferson City | vs. Chesterfield 10U A3 Grams |
| Sunday | January 25, 2026 | 6:25 PM | 7:25 PM | Game | Affton | @ Affton 10U - A3 DeCollo |
| Saturday | January 31, 2026 | 10:15 AM | 11:15 AM | Game | Jefferson City | vs. Kirkwood 10U A3-2 Robson |
| Sunday | February 1, 2026 | 4:45 PM | 5:45 PM | Game | Queeny | @ Kirkwood 10U A3-1 Howe |
| Friday | February 6, 2026 | TBD | TBD | Game | Polar Dome ice arena | vs. TBD |
| Saturday | February 7, 2026 | TBD | TBD | Game | Polar Dome ice arena | vs. TBD |
| Sunday | February 8, 2026 | TBD | TBD | Game | Polar Dome ice arena | vs. TBD |

